New Year’s Weekend Box Office Top 10
I haven’t seen any of these box office hits yet and I’m not sure I want to. The only ones I might pay to see are "The Pursuit of Happyness", "The Good Shepherd", and "Dreamgirls". Which have you seen?
Rank | Title | Weekend | Gross |
---|---|---|---|
1. | Night at the Museum (2006) | $37.8M | $117M |
2. | The Pursuit of Happyness (2006) | $19.3M | $98.3M |
3. | Dreamgirls (2006) | $15.5M | $38.5M |
4. | Charlotte’s Web (2006) | $12M | $52.9M |
5. | Rocky Balboa (2006) | $11.3M | $48.8M |
6. | The Good Shepherd (2006) | $11.2M | $35.3M |
7. | Eragon (2006) | $8.47M | $56.7M |
8. | We Are Marshall (2006) | $8.03M | $25.1M |
9. | Happy Feet (2006) | $7.83M | $176M |
10. | The Holiday (2006) | $6.7M | $50M |
Source Tags: holiday movies, box office, december box office
Related Stories
POSTED IN: Box Office News
1 opinion for New Year’s Weekend Box Office Top 10
Rhea
Jan 2, 2007 at 8:52 am
I have not seen the film yet, but I was lucky enough to be working in the entertainment press in Boston on the night that “Dreamgirls” opened for out-of-town tryouts. So I got to see/hear Jennifer Holliday sing that amazing song live for the first time! So many years later, I still remember the power of that performance.
Have an opinion? Leave a comment: